Determining Shipping Charges:

1 - Locate your zone on the UPS chart.
2 - Figure total weight of order using weight chart.

3 - Read shipping charge for total weight of your order.

Zone Chart

  Zip Code Zone Zip Code Zone Zip Code Zone Zip Code Zone
004 - 005 5 330 - 332 3 600 - 601 5 768 - 769 6
010 - 046 6 333 - 339 2 602 6 770 - 787 5
047 7 342 - 349 2  603 - 609 5 788 6
048 - 069 6 350 - 362 4 610 - 612 6 789 5
070 - 089 5 363 3 613 - 634 5 790 - 797 6
---------------- ---- 364 - 369 4 635 6 798 - 799 7
100 - 105 5 370 - 372 5 636 - 639 5 ----------------- ----
106 6 373 - 374 4 640 - 647 6 800 - 820 7
107 - 108 5 375 5 648 5 821 8
109 6 376 - 379 4 649 6 822 - 830 7
110 - 118 5 380 - 384 5 650 - 659 5 831 - 851 8
119 - 146 6 385 4 660 - 666 6 852 7
147 5 386 - 387 5 667 5 853 - 854 8
148 - 149 6 388 - 399 4 668 - 672 6 855 - 860 7
150 - 187 5 ---------------- ---- 673 5 863 - 864 8
188 6 400 - 482 5 674 - 691 6 865 - 880 7
189 - 199 5 483 - 489 6 692 - 693 7 881 - 882 6
----------------- ---- 490 - 492 5 ------------------ ---- 883 7
200 - 268 5 493 - 499 6 700 - 704 4 884 6
270 - 278 4 --------------- ---- 705 - 706 5 885 7
279 5 500 - 563 6 707 - 709 4 889 - 899 8
280 - 298 4 564 - 567 7 710 - 729 5 ------------------ ----
299 3 570 - 571 6 730 - 732 6 900 - 961 8
----------------- ---- 572 7 733 - 734 5 970 - 986 8
300 - 312 4 573 6 735 - 739 6 988 - 994 8
313 - 317 3 574 - 587 7 740 - 745 5 --------------  
318 - 319 4 588 - 592 8 746 6    
  320 - 324 3 593 7 747 - 762 5    
325 4 594 - 599 8 763 6    
326 - 329

2
---------------

----
764 - 767

5
   

 

Carbonless Weight Chart
Weight per 1000 sets (pro-rate for intermediate quantities)

Size  2 Part 3 Part 4 Part 5 Part
5.5 x 8.5 11 lbs. 16 lbs. 20 lbs. 22 lbs.
8.5 x 7 14 lbs. 20 lbs. 25 lbs. 27 lbs.
8.5 x 11 22 lbs. 31 lbs. 40 lbs. 52 lbs.
8.5 x 14 28 lbs. 39 lbs. 50 lbs. 70 lbs.

Cut Sheet Weight Chart
Weight per 1000 sheets (pro-rate for intermediate quantities)

Size  20# 60#
8.5 x 11 11 lbs. 13lbs.
8.5 x 14 13 lbs. 16 lbs.
11 x 17 20 lbs. 24 lbs.

Shipping Charges
Weight & Zones

Wt.  2 3 4 5 6 7 8 Wt. 2 3 4 5 6 7 8
5.12 5.21 5.32 5.48 5.69 5.75 5.86 36 9.98 1157 12.78 14.89 18.89 22.32 26.53
 2 5.17 5.39 5.77 5.84 6.17 6.28 6.57 37 10.14 11.78 13.04 15.22 19.28 22.85 27.16
 3 5.20 5.57 5.99 6.14 6.48 6.65 7.12 38 10.27 11.97 13.29 15.55 19.68 23.38 27.78
 4 5.38 5.72 6.24 6.43 6.78 6.95 7.48 39 10.40 12.18 13.55 15.86 20.08 23.91 28.38
 5 5.56 5.79 6.47 6.67 7.02 7.25 7.85 40 10.53 12.41 13.81 16.19 20.48 24.45 28.99
 6 5.64 5.99 6.57 6.85 7.21 7.49 8.09 41 10.66 12.59 14.05 16.51 20.87 24.98 29.59
 7 5.88 6.12 6.70 7.03 7.43 7.73 8.38 42 10.79 12.79 14.30 16.83 21.24 25.51 30.20
 8 6.04 6.27 6.83 7.17 7.63 8.03 8.86 43 10.92 13.00 14.55 17.16 21.62 26.03 30.80
 9 6.19 6.42 6.95 7.31 7.79 8.38 9.34 44 11.06 13.19 14.78 17.48 21.97 26.55 31.41
10 6.35 6.45 7.08 7.47 8.05 8.87 9.88 45 11.15 13.39 15.02 17.81 22.33 27.08 32.02
11  6.51 6.69 7.19 7.64 8.33 9.40 10.47 46 11.25 13.59 15.22 18.11 22.65 27.54 32.58
12  6.66 6.86 7.31 7.80 8.64 9.93 11.14 47 11.34 13.76 15.44 18.41 22.95 28.01 33.14
13 6.83 7.03 7.42 7.94 8.99 10.46 11.78 48 11.44 13.93 15.65 18.70 23.26 28.48 33.66
14  6.94 7.20 7.53 8.09 9.40 10.99 12.43 49 11.53 14.09 15.86 18.99 23.55 28.92 34.13
15  7.08 7.39 7.64 8.24 9.82 11.53 13.07 50 11.62 14.23 16.05 19.26 23.84 29.36 34.57
16  7.15 7.54 7.78 8.44 10.21 12.03 13.68 51 11.72 14.35 16.25 19.52 24.11 29.78 34.99
17  7.24 7.74 7.97 8.72 10.65 12.54 14.32 52 11.82 14.47 16.44 19.76 24.38 30.12 35.41
18  7.34 7.94 8.19 9.08 11.08 13.05 14.97 53 11.91 14.60 16.61 20.01 24.65 30.44 35.76
19  7.48 8.16 8.44 9.43 11.52 13.56 15.63 54 12.01 14.71 16.80 20.23 24.93 30.69 36.08
20  7.61 8.38 8.68 9.80 11.96 14.07 16.28 55 12.10 14.83 16.96 20.47 24.19 30.90 36.35
21  7.75 8.59 8.91 10.15 12.39 14.57 16.93 56 12.19 14.95 17.13 20.69 25.47 31.06 36.59
22  7.89 8.80 9.17 10.48 12.83 15.08 17.57 57 12.28 15.08 17.29 20.91 25.73 31.23 36.82
23  8.05 9.02 9.42 10.80 13.26 15.58 18.22 58 12.39 15.20 17.44 21.12 25.99 31.39 37.07
24 8.21 9.21 9.68 11.10 13.70 16.10 18.87 59 12.48 15.31 17.58 21.31 26.22 31.57 37.31
25 8.36 9.42 9.94 11.39 14.14 16.62 19.52 60 12.58 15.42 17.73 21.45 26.44 31.73 37.55
26  8.53 9.61 10.19 11.70 14.58 17.09 20.14 61 12.68 15.53 17.87 21.59 26.66 31.90 37.79
27  8.69 9.78 10.43 12.00 15.02 17.57 20.76 62 12.77 15.64 18.00 21.72 26.84 32.09 38.03
28  8.84 9.97 10.70 12.31 15.45 18.05 21.40 63 12.87 15.75 18.12 21.86 27.00 32.26 38.27
29  9.00 10.16 10.96 12.63 15.89 18.58 22.03 64 12.97 15.85 18.23 21.99 27.18 32.44 38.50
30 9.17 10.37 11.24 12.96 16.33 19.12 22.68 65 13.06 15.95 18.35 22.13 27.34 32.62 38.75
31 9.32 10.55 11.49 13.27 16.76 19.65 23.32 66 13.15 16.05 18.47 22.27 27.50 32.79 38.98
32  9.39 10.75 11.75 13.60 17.19 20.18 23.97 67 13.25 16.16 18.59 22.40 27.68 32.97 39.23
33 9.55 10.95 12.02 13.93 17.61 20.72 24.61 68 13.33 16.27 18.70 22.53 27.83 33.15 39.46
34 9.69 11.16 12.27 14.25 18.04 21.25 25.25 69 13.42 16.38 18.81 22.68 27.99 33.33 39.71
35 9.84 11.38 12.54 14.57 18.47 21.79 25.90 70 13.50 16.48 18.93 22.81 28.15 33.50 39.94


Carbonless Pricing | Cut Sheet Pricing | Extra Services
Order Form | Shipping | Payment Options | Email Us | Home