
Please add Shipping Costs to All Prices Below
Select desired stock from the Stock Selector
Schedule A-F
Find quantity desired from the appropriate price column A-F
Base prices are figured with black ink. For colored ink see Extra Services
STOCK SELECTOR SCHEDULE
| A | B | C |
8.5 x 11 white 20# bond |
8.5 x 14 white 20# bond 8.5 x 11 color 20# bond 8.5 x 11 white 60# offset |
8.5 x 14 white 60# offset 8.5 x 14 white 60# opaque 8.5x11 color 60# offset 8.5x14 color 20# bond |
| D | E | F |
|
|
|
COLORS AVAILABLE
20# Bond - cream, ivory, tan, buff, gold, yellow, green, blue, pink,orchid, gray, salmon 60# Offset - cream, ivory, pink, yellow, green, tan, gray, blue, orchid, peach, gold, red, aqua Astrobrites - sunburst yellow, galaxy gold, orbit orange, gamma green, mars magenta, neptune blue, re-entry red, celestial blue, lunar blue, planetary purple, gemini green, rocket red, pulsar pink, cosmic orange, terra green, lift-off lemon, fireball fuscia.
| QTY. | A | B | C | D | E | F |
| 500 | $17.99 | $18.99 | $19.99 | $20.99 | $21.99 | $22.99 |
| 1000 | $27.60 | $29.60 | $31.60 | $33.60 | $35.60 | $37.60 |
| 1500 | $35.60 | $38.60 | $41.60 | $44.60 | $47.60 | $50.60 |
|
|
|
|
|
|
|
|
| 3000 | $59.50 | $65.50 | $71.50 | $77.50 | $83.50 | $89.50 |
| 4000 | $75.50 | $83.50 | $91.50 | $99.50 | $103.50 | $107.50 |
| 5000 | $91.20 | $101.20 | $111.20 | $121.20 | $131.20 | $141.20 |
| 6000 | $104.50 | $116.50 | $128.50 | $140.50 | $152.50 | $164.50 |
| 7000 | $117.10 | $131.10 | $145.10 | $159.10 | $173.10 | $187.10 |
| 8000 | $129.00 | $145.00 | $161.00 | $177.00 | $193.00 | $209.00 |
| 9000 | $139.80 | $157.80 | $175.80 | $193.80 | $211.80 | $229.80 |
| 10000 | $150.00 | $170.00 | $190.00 | $210.00 | $230.00 | $250.00 |
| Add. M | $13.00 | $15.00 | $17.00 | $19.00 | $21.00 | $23.00 |
Carbonless
Pricing | Cut Sheet Pricing | Extra
Services
Order Form | Shipping
| Payment Options | Email
Us | Home